Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Available for both purchase and remortgages.
Type | LTV | Tier | Initial rate | Fee | Max Loan |
---|---|---|---|---|---|
Standard Limited Edition | 75% | Vida 36 | 4.44% | 6% | £2m |
Vida 36 | 4.98% | 4% | |||
80% | Vida 36 | 5.50% | 4% | £750k | |
HMO/MUB Limited Edition | 75% | Vida 36 | 4.78% | 6% | £2m |
Vida 36 | 5.26% | 4% | |||
80% | Vida 36 | 5.69% | 4% | £750k |
Fees
A non-refundable £195 is payable on all applications
Product fees can be added to loan above max LTV except 85%.
Standard valuation fees apply.
Vida Variable rate (VVR)
6.80% set on 01.12.2024
Revert Rate
9.64% (VVR + 2.84%)
Additional Information
Minimum loan £50k.
ERCs
5%, 5%, 4%, 3%, 2%