Available for both purchase and remortgages.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
---|---|---|---|---|---|---|
Standard Limited Edition | 65% | Vida 36 | 3.42% | 4% | £150k | £2m |
75% | 3.52% | 4% | £150k | |||
2.87% | 5% | £350k | ||||
HMO/MUB Limited Edition | 75% | 3.94% | 4% | £150k | £2m | |
3.07% | 5% | £350k |
ERCs
2 year
4% until 31/12/2026
3% until 31/12/2027
Revert rate
9.14% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.30% Set on 01.06.2025
Product terms fixed until:
2 year - 31/12/2027
Available for both purchase and remortgages.
A minimum term of 6 years is required.
Please note: Limited Editions have a restricted tranche size and may, therefore, be withdrawn at short notice.
Type | LTV | Tier | Initial rate | Fee | Min loan | Max loan |
---|---|---|---|---|---|---|
Standard Limited Edition | 65% | Vida 36 | 3.90% | 7% | £350k | £2m |
75% | 3.95% | 7% | ||||
4.62% | 4% | |||||
80% | 5.05% | 4% | £750k | |||
HMO/MUB Limited Edition | 75% | 4.20% | 7% | £150k | £2m | |
5.00% | 4% | |||||
80% | 5.31% | 4% | £750k |
ERCs
5 year
5% until 31/12/2026
5% until 31/12/2027
4% until 31/12/2028
3% until 31/12/2029
2% until 31/12/2030
Revert rate
9.14% (VVR + 2.84%)
Vida Variable Rate (VVR)
6.30% Set on 01.06.2025
Product terms fixed until:
5 year - 31/12/2030